Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Lake Barkley Levels

Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.

Date/Time Lake River Discharge
(cfs)
February 23 - 6 AM 355.85' 334.35' 77,700
February 23 - 5 AM 355.85' 334.45' 77,700
February 23 - 4 AM 355.85' 334.45' 78,300
February 23 - 3 AM 355.95' 334.45' 78,100
February 23 - 2 AM 355.95' 334.45' 77,900
February 23 - 1 AM 356.05' 334.45' 77,900
February 22 - Midnight 356.10' 334.45' 69,000
February 22 - 11 PM 356.13' 334.45' 69,000
February 22 - 10 PM 356.15' 334.45' 69,000
February 22 - 9 PM 356.18' 334.45' 69,000
February 22 - 8 PM 356.20' 334.45' 69,000
February 22 - 7 PM 356.23' 334.45' 69,000
February 22 - 6 PM 356.25' 334.45' 69,700
February 22 - 5 PM 356.30' 334.40' 69,700
February 22 - 4 PM 356.35' 334.45' 69,700
February 22 - 3 PM 356.35' 334.45' 69,700
February 22 - 2 PM 356.40' 334.50' 69,700
February 22 - 1 PM 356.40' 334.50' 69,000
February 22 - Noon 356.45' 334.75' 76,900
February 22 - 11 AM 356.55' 334.75' 77,500
February 22 - 10 AM 356.50' 334.70' 78,900
February 22 - 9 AM 356.55' 334.65' 78,900
February 22 - 8 AM 356.65' 334.65' 78,900
February 22 - 7 AM 356.65' 334.65' 78,900
February 22 - 6 AM 356.70' 334.70' 78,900
February 22 - 5 AM 356.70' 334.70' 78,900
February 22 - 4 AM 356.80' 334.70' 78,900
February 22 - 3 AM 356.95' 334.75' 78,900
February 22 - 2 AM 357.25' 334.75' 78,900
February 22 - 1 AM 357.25' 334.75' 78,900
February 21 - Midnight 357.25' 334.75' 78,900
February 21 - 11 PM 357.25' 334.75' 78,900
February 21 - 10 PM 357.25' 334.75' 78,900
February 21 - 9 PM 357.25' 334.75' 78,900
February 21 - 8 PM 357.25' 334.75' 78,900
February 21 - 7 PM 357.25' 334.75' 78,900
February 21 - 6 PM 357.25' 334.75' 78,900
February 21 - 5 PM 357.30' 334.70' 79,200
February 21 - 4 PM 357.35' 334.65' 79,100
February 21 - 3 PM 357.40' 334.70' 78,700
February 21 - 2 PM 357.50' 334.70' 79,100
February 21 - 1 PM 357.50' 334.70' 79,500
February 21 - Noon 357.55' 334.75' 79,100
February 21 - 11 AM 357.60' 334.70' 79,500
February 21 - 10 AM 357.60' 334.70' 79,500
February 21 - 9 AM 357.65' 334.65' 79,300
February 21 - 8 AM 357.70' 334.70' 80,900
February 21 - 7 AM 357.75' 334.75' 79,300

More Lake Conditions