Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Lake Barkley Levels

Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.

Date/Time Lake River Discharge
(cfs)
January 21 - Midnight 354.90' 310.60' 31,800
January 21 - 11 PM 354.90' 310.60' 31,500
January 21 - 10 PM 354.85' 310.65' 31,500
January 21 - 9 PM 354.80' 310.60' 31,500
January 21 - 8 PM 354.75' 310.65' 31,500
January 21 - 7 PM 354.75' 310.65' 31,500
January 21 - 6 PM 354.70' 310.70' 32,100
January 21 - 5 PM 354.70' 310.70' 31,800
January 21 - 4 PM 354.65' 310.75' 31,800
January 21 - 3 PM 354.65' 310.65' 31,800
January 21 - 2 PM 354.65' 310.65' 31,800
January 21 - 1 PM 354.60' 310.70' 31,800
January 21 - Noon 354.60' 310.70' 31,800
January 21 - 11 AM 354.60' 310.60' 31,800
January 21 - 10 AM 354.55' 310.55' 31,800
January 21 - 9 AM 354.60' 310.50' 31,500
January 21 - 8 AM 354.65' 310.45' 31,800
January 21 - 7 AM 354.65' 310.45' 31,500
January 21 - 6 AM 354.40' 310.10' 31,800
January 21 - 5 AM 354.40' 310.15' 31,800
January 21 - 4 AM 354.40' 310.15' 31,800
January 21 - 3 AM 354.40' 310.15' 31,800
January 21 - 2 AM 354.40' 310.15' 31,800
January 21 - 1 AM 354.40' 310.15' 31,800
January 20 - Midnight 354.40' 310.10' 34,300
January 20 - 11 PM 354.40' 310.10' 34,300
January 20 - 10 PM 354.40' 310.10' 34,300
January 20 - 9 PM 354.40' 310.10' 34,300
January 20 - 8 PM 354.40' 310.10' 34,300
January 20 - 7 PM 354.40' 310.10' 34,300
January 20 - 6 PM 354.40' 310.10' 34,300
January 20 - 5 PM 354.40' 310.10' 34,300
January 20 - 4 PM 354.40' 310.10' 31,800
January 20 - 3 PM 354.35' 310.15' 31,500
January 20 - 2 PM 354.40' 310.10' 31,800
January 20 - 1 PM 354.35' 310.15' 31,500
January 20 - Noon 354.40' 310.10' 31,500
January 20 - 11 AM 354.40' 310.10' 31,800
January 20 - 10 AM 354.35' 310.05' 31,500
January 20 - 9 AM 354.35' 310.05' 31,500
January 20 - 8 AM 354.35' 310.05' 31,500
January 20 - 7 AM 354.35' 310.55' 31,800
January 20 - 6 AM 354.30' 310.00' 31,800
January 20 - 5 AM 354.30' 310.00' 31,500
January 20 - 4 AM 354.30' 310.00' 31,500
January 20 - 3 AM 354.30' 309.90' 31,500
January 20 - 2 AM 354.30' 309.90' 31,500
January 20 - 1 AM 354.30' 309.90' 31,500

More Lake Conditions