Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Lake Barkley Levels

Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.

Date/Time Lake River Discharge
(cfs)
December 3 - 9 AM 354.20' 306.20' 19,400
December 3 - 8 AM 354.20' 306.20' 19,400
December 3 - 7 AM 354.20' 306.20' 19,400
December 3 - 6 AM 354.20' 306.20' 19,400
December 3 - 5 AM 354.20' 306.20' 19,400
December 3 - 4 AM 354.20' 306.20' 19,400
December 3 - 3 AM 354.20' 306.20' 19,400
December 3 - 2 AM 354.20' 306.20' 19,400
December 3 - 1 AM 354.20' 306.20' 19,400
December 2 - Midnight 354.20' 306.20' 19,400
December 2 - 11 PM 354.20' 306.20' 19,400
December 2 - 10 PM 354.20' 306.20' 19,400
December 2 - 9 PM 354.20' 306.20' 19,400
December 2 - 8 PM 354.20' 306.20' 19,400
December 2 - 7 PM 354.20' 306.20' 19,400
December 2 - 6 PM 354.20' 306.20' 26,800
December 2 - 5 PM 354.20' 306.20' 26,800
December 2 - 4 PM 354.20' 306.20' 26,800
December 2 - 3 PM 354.20' 306.20' 26,800
December 2 - 2 PM 354.20' 306.20' 26,800
December 2 - 1 PM 354.20' 306.20' 26,800
December 2 - Noon 354.20' 306.20' 19,400
December 2 - 11 AM 354.20' 306.20' 19,400
December 2 - 10 AM 354.20' 306.20' 19,400
December 2 - 9 AM 354.20' 306.20' 19,400
December 2 - 8 AM 354.20' 306.20' 19,400
December 2 - 7 AM 354.20' 306.20' 19,400
December 2 - 6 AM 354.20' 306.30' 19,400
December 2 - 5 AM 354.25' 304.35' 9,300
December 2 - 4 AM 354.30' 304.40' 9,300
December 2 - 3 AM 354.30' 304.40' 9,600
December 2 - 2 AM 354.25' 304.45' 9,300
December 2 - 1 AM 354.20' 304.50' 9,300
December 1 - Midnight 354.15' 304.85' 9,700
December 1 - 11 PM 354.20' 305.20' 9,500
December 1 - 10 PM 354.15' 306.35' 19,700
December 1 - 9 PM 354.20' 306.40' 19,400
December 1 - 8 PM 354.20' 306.30' 19,600
December 1 - 7 PM 354.20' 306.10' 19,500
December 1 - 6 PM 354.20' 306.00' 19,200
December 1 - 5 PM 354.20' 305.60' 19,000
December 1 - 4 PM 354.25' 304.35' 9,300
December 1 - 3 PM 354.30' 304.50' 9,300
December 1 - 2 PM 354.35' 304.85' 9,400
December 1 - 1 PM 354.30' 305.10' 9,400
December 1 - Noon 354.30' 306.20' 19,200
December 1 - 11 AM 354.30' 306.20' 19,200
December 1 - 10 AM 354.30' 306.20' 19,200

More Lake Conditions