Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
February 23 - 4 AM 355.85' 331.22' 204,580
February 23 - 3 AM 355.86' 331.22' 205,233
February 23 - 2 AM 355.90' 331.30' 205,907
February 23 - 1 AM 355.95' 331.21' 206,540
February 22 - Midnight 355.97' 331.22' 207,095
February 22 - 11 PM 356.00' 331.21' 207,647
February 22 - 10 PM 356.03' 331.25' 208,173
February 22 - 9 PM 356.05' 331.26' 208,847
February 22 - 8 PM 356.09' 331.26' 209,447
February 22 - 7 PM 356.13' 331.26' 210,060
February 22 - 6 PM 356.15' 331.26' 210,945
February 22 - 5 PM 356.20' 331.32' 211,680
February 22 - 4 PM 356.25' 331.32' 212,427
February 22 - 3 PM 356.28' 331.34' 213,067
February 22 - 2 PM 356.31' 331.35' 213,507
February 22 - 1 PM 356.33' 331.35' 214,107
February 22 - Noon 356.36' 331.33' 214,873
February 22 - 11 AM 356.42' 331.38' 215,753
February 22 - 10 AM 356.46' 331.38' 216,673
February 22 - 9 AM 356.50' 331.39' 217,260
February 22 - 8 AM 356.53' 331.41' 218,053
February 22 - 7 AM 356.58' 331.41' 218,940
February 22 - 6 AM 356.63' 331.40' 219,740
February 22 - 5 AM 356.66' 331.39' 220,507
February 22 - 4 AM 356.70' 331.43' 221,273
February 22 - 3 AM 356.74' 331.43' 221,910
February 22 - 2 AM 356.78' 331.48' 222,753
February 22 - 1 AM 356.83' 331.49' 223,373
February 21 - Midnight 356.86' 331.51' 224,203
February 21 - 11 PM 356.89' 331.51' 224,934
February 21 - 10 PM 356.94' 331.48' 225,666
February 21 - 9 PM 356.96' 331.47' 226,213
February 21 - 8 PM 357.00' 331.52' 227,120
February 21 - 7 PM 357.04' 331.53' 227,480
February 21 - 6 PM 357.05' 331.55' 228,180
February 21 - 5 PM 357.10' 331.57' 228,999
February 21 - 4 PM 357.14' 331.54' 229,647
February 21 - 3 PM 357.17' 331.56' 230,500
February 21 - 2 PM 357.22' 331.66' 231,140
February 21 - 1 PM 357.25' 331.63' 231,940
February 21 - Noon 357.29' 331.64' 232,721
February 21 - 11 AM 357.34' 331.71' 233,392
February 21 - 10 AM 357.36' 331.74' 233,947
February 21 - 9 AM 357.39' 331.77' 234,493
February 21 - 8 AM 357.42' 331.80' 235,137
February 21 - 7 AM 357.46' 331.75' 236,045
February 21 - 6 AM 357.51' 331.78' 236,560
February 21 - 5 AM 357.53' 331.73' 237,320

More Lake Conditions