Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
December 22 - 4 PM 355.73' 310.90' 61,413
December 22 - 3 PM 355.75' 310.91' 61,364
December 22 - 2 PM 355.77' 310.80' 61,392
December 22 - 1 PM 355.78' 311.00' 61,536
December 22 - Noon 355.80' 310.89' 61,520
December 22 - 11 AM 355.82' 310.89' 61,674
December 22 - 10 AM 355.84' 310.85' 61,763
December 22 - 9 AM 355.84' 310.89' 61,697
December 22 - 8 AM 355.84' 310.86' 61,560
December 22 - 7 AM 355.84' 310.91' 61,670
December 22 - 6 AM 355.86' 310.97' 61,601
December 22 - 5 AM 355.85' 310.93' 61,585
December 22 - 4 AM 355.87' 310.86' 61,691
December 22 - 3 AM 355.89' 310.92' 61,850
December 22 - 2 AM 355.91' 310.84' 61,905
December 22 - 1 AM 355.93' 310.87' 61,912
December 21 - Midnight 355.96' 310.84' 62,085
December 21 - 11 PM 355.97' 310.87' 62,008
December 21 - 10 PM 355.97' 310.85' 62,030
December 21 - 9 PM 355.99' 310.94' 61,976
December 21 - 8 PM 355.97' 310.79' 62,041
December 21 - 7 PM 355.96' 310.78' 61,944
December 21 - 6 PM 355.96' 310.78' 61,959
December 21 - 5 PM 355.96' 310.77' 61,987
December 21 - 4 PM 355.98' 310.75' 61,948
December 21 - 3 PM 356.01' 310.74' 61,858
December 21 - 2 PM 356.01' 310.77' 61,916
December 21 - 1 PM 356.03' 310.81' 61,910
December 21 - Noon 356.01' 310.70' 61,992
December 21 - 11 AM 356.01' 310.73' 61,850
December 21 - 10 AM 356.02' 310.85' 61,952
December 21 - 9 AM 356.01' 310.73' 61,921
December 21 - 8 AM 356.01' 310.74' 61,911
December 21 - 7 AM 356.02' 310.71' 62,051
December 21 - 6 AM 356.05' 310.73' 61,892
December 21 - 5 AM 356.02' 310.73' 61,965
December 21 - 4 AM 355.99' 310.71' 61,899
December 21 - 3 AM 356.00' 310.75' 61,863
December 21 - 2 AM 355.98' 310.71' 61,885
December 21 - 1 AM 355.97' 310.69' 61,976
December 20 - Midnight 356.00' 310.74' 61,843
December 20 - 11 PM 356.03' 310.74' 61,977
December 20 - 10 PM 356.06' 310.64' 62,105
December 20 - 9 PM 356.06' 310.62' 62,011
December 20 - 8 PM 356.03' 310.66' 61,867
December 20 - 7 PM 355.96' 310.59' 61,866
December 20 - 6 PM 355.91' 310.56' 61,730
December 20 - 5 PM 355.83' 310.55' 61,592

More Lake Conditions