Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
November 21 - 3 AM 354.85' 303.55' 33,896
November 21 - 2 AM 354.81' 303.34' 33,901
November 21 - 1 AM 354.81' 303.28' 34,045
November 20 - Midnight 354.81' 303.33' 34,081
November 20 - 11 PM 354.81' 303.34' 34,007
November 20 - 10 PM 354.82' 303.35' 33,933
November 20 - 9 PM 354.82' 303.31' 33,905
November 20 - 8 PM 354.82' 303.30' 33,845
November 20 - 7 PM 354.79' 303.26' 33,727
November 20 - 6 PM 354.76' 303.40' 33,750
November 20 - 5 PM 354.70' 303.27' 33,693
November 20 - 4 PM 354.66' 303.34' 33,739
November 20 - 3 PM 354.59' 303.27' 33,640
November 20 - 2 PM 354.52' 303.36' 33,607
November 20 - 1 PM 354.51' 303.42' 33,737
November 20 - Noon 354.48' 303.48' 33,969
November 20 - 11 AM 354.50' 303.43' 33,851
November 20 - 10 AM 354.56' 303.37' 33,930
November 20 - 9 AM 354.58' 303.41' 34,003
November 20 - 8 AM 354.68' 303.65' 37,535
November 20 - 7 AM 354.68' 304.07' 45,225
November 20 - 6 AM 354.76' 304.09' 45,203
November 20 - 5 AM 354.82' 304.02' 45,151
November 20 - 4 AM 354.86' 303.99' 44,948
November 20 - 3 AM 354.87' 303.97' 44,906
November 20 - 2 AM 354.87' 303.98' 44,863
November 20 - 1 AM 354.87' 303.96' 44,961
November 19 - Midnight 354.88' 303.96' 44,939
November 19 - 11 PM 354.89' 303.90' 44,860
November 19 - 10 PM 354.91' 303.87' 44,972
November 19 - 9 PM 354.93' 303.87' 45,219
November 19 - 8 PM 354.94' 303.79' 45,165
November 19 - 7 PM 354.93' 303.73' 45,163
November 19 - 6 PM 354.92' 303.74' 45,292
November 19 - 5 PM 354.92' 303.73' 45,233
November 19 - 4 PM 354.92' 303.67' 45,161
November 19 - 3 PM 354.92' 303.78' 45,266
November 19 - 2 PM 354.93' 303.74' 45,258
November 19 - 1 PM 354.94' 303.86' 45,198
November 19 - Noon 354.95' 303.72' 45,134
November 19 - 11 AM 354.95' 303.71' 45,356
November 19 - 10 AM 354.95' 303.71' 43,001
November 19 - 9 AM 355.06' 303.71' 45,235
November 19 - 8 AM 355.10' 303.83' 45,161
November 19 - 7 AM 355.16' 303.69' 45,109
November 19 - 6 AM 355.17' 303.77' 45,093
November 19 - 5 AM 355.20' 303.84' 45,196
November 19 - 4 AM 355.20' 303.94' 45,393

More Lake Conditions