Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
January 22 - 1 AM 354.84' 305.08' 45,176
January 21 - Midnight 354.81' 305.10' 45,258
January 21 - 11 PM 354.76' 305.13' 45,341
January 21 - 10 PM 354.73' 305.17' 45,325
January 21 - 9 PM 354.68' 305.16' 45,334
January 21 - 8 PM 354.65' 305.16' 45,231
January 21 - 7 PM 354.63' 305.20' 45,138
January 21 - 6 PM 354.59' 305.25' 45,056
January 21 - 5 PM 354.57' 305.27' 45,090
January 21 - 4 PM 354.54' 305.35' 45,165
January 21 - 3 PM 354.53' 305.35' 45,168
January 21 - 2 PM 354.52' 305.34' 45,171
January 21 - 1 PM 354.48' 305.37' 45,157
January 21 - Noon 354.44' 305.40' 45,117
January 21 - 11 AM 354.43' 305.45' 45,154
January 21 - 10 AM 354.46' 305.35' 45,124
January 21 - 9 AM 354.49' 305.22' 45,080
January 21 - 8 AM 354.53' 305.13' 45,096
January 21 - 7 AM 354.54' 305.12' 45,083
January 21 - 6 AM 354.55' 305.10' 45,055
January 21 - 5 AM 354.54' 305.05' 45,008
January 21 - 4 AM 354.53' 305.13' 44,989
January 21 - 3 AM 354.51' 305.15' 44,961
January 21 - 2 AM 354.48' 305.13' 45,020
January 21 - 1 AM 354.44' 305.05' 44,988
January 20 - Midnight 354.44' 304.97' 44,946
January 20 - 11 PM 354.43' 304.87' 44,908
January 20 - 10 PM 354.41' 304.76' 44,963
January 20 - 9 PM 354.39' 304.59' 44,919
January 20 - 8 PM 354.38' 304.37' 44,836
January 20 - 7 PM 354.36' 304.28' 44,761
January 20 - 6 PM 354.33' 304.36' 44,748
January 20 - 5 PM 354.31' 304.33' 44,650
January 20 - 4 PM 354.31' 304.38' 44,716
January 20 - 3 PM 354.30' 304.34' 44,782
January 20 - 2 PM 354.32' 304.27' 44,793
January 20 - 1 PM 354.34' 304.38' 44,789
January 20 - Noon 354.32' 304.36' 44,826
January 20 - 11 AM 354.31' 304.31' 44,833
January 20 - 10 AM 354.30' 304.30' 44,889
January 20 - 9 AM 354.27' 304.31' 44,859
January 20 - 8 AM 354.26' 304.23' 44,821
January 20 - 7 AM 354.24' 304.30' 44,834
January 20 - 6 AM 354.25' 304.21' 44,749
January 20 - 5 AM 354.25' 304.17' 44,835
January 20 - 4 AM 354.24' 304.09' 44,795
January 20 - 3 AM 354.24' 304.19' 44,877
January 20 - 2 AM 354.25' 304.12' 44,924

More Lake Conditions